Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013 for last year are as under:
Sr. No. | Financial Year | Compliance Audit Status | Remarks, If any |
1 | FY 2023 – 24 | – | – |
Status of Client Complaints for the month ending September 2024 as per the latest SEBI guideline
Sr. No. | Received From | Pending at the end of last month | Received during the month | Resolved* | Total Pending# | Pending complaints >3 months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N/A |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N/A |
3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | N/A |
Grand Total | 0 | 0 | 0 | 0 | 0 | N/A |
^Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by a total number of complaints resolved in the current month.
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
The trend of monthly disposal of complaints for last 12 months
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | November 2023 | 0 | 0 | 0 | 0 |
2 | December 2023 | 0 | 0 | 0 | 0 |
3 | January 2024 | 0 | 0 | 0 | 0 |
4 | February 2024 | 0 | 0 | 0 | 0 |
5 | March 2024 | 0 | 0 | 0 | 0 |
6 | April 2024 | 0 | 0 | 0 | 0 |
7 | May 2024 | 0 | 0 | 0 | 0 |
8 | June 2024 | 0 | 2 | 2 | 0 |
9 | July 2024 | 0 | 0 | 0 | 0 |
10 | August 2024 | 0 | 0 | 0 | 0 |
11 | September 2024 | 0 | 0 | 0 | 0 |
12 | Octoberber 2024 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 2 | 2 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
The trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2023 | 0 | 0 | 0 | 0 |
2 | 2024 | 0 | 2 | 2 | 0 |
Grand Total | 0 | 2 | 2 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.